A 5-axis control horizontal machining center. The MCD2516-5XB features multi-faceted indexing of large workpieces and 5-axis simultaneous control for high-speed,…
L500AW
 
Turning Center for Aluminum Wheel machining with high speed, high rigidity and productivity
Features
- Aluminum Wheel Processing Capability up to 24″ in diameter – L600AW
- Best in class work load capacity : Max. swing of 850mm (33.5″) – L600AW
- Effective chip flush with standard high volume coolant shower and flush system
- Servo driven high speed turret
- Built-In Motor for use of live tools (L600AW MF- Option)
See graphic
Quote
Description | Unit | L500AW |
---|---|---|
Size (L x W x H) | mm | 3,550 × 2,010 x 2,115 |
Weight | kg | 6,600 |
Max Turning Dia | inch | 18.9″ |
Max Turning Length | inch | 28″ |
Wheel Size | inch | 17″ |
Driving Method | – | Belt |
Spindle RPM | r/min | 3,000 |
Spindle Output | HP | 40/50 |
Spindle Torque | lbf.ft | 275.5/339.8 |
Travel(X/Z) | inch | 14″/28.3″ |
Rapid Travel(X/Z) | m/min | 20/24 |
Slide Type | – | BOX |
No. of Tools | EA | 12 |
Tool Size | inch | 1.3″/2.5″ |
Power Supply | kVA | 36 |
Voltage | V/Hz | 220/60 (200/50) |
Specifications are subject to change without notice for quality improvement.
In case of any further information, please refer to the machine catalogue.