A 5-axis control horizontal machining center. The MCD2516-5XB features multi-faceted indexing of large workpieces and 5-axis simultaneous control for high-speed,…
LF2200M II
 
Front Loading Turning Center with symmetrical headstock shows outstanding performance in precision and productivity
Features
- Increased rigidity by improving Z-axis structure
- Selection between roller LM guide and box guide way
- Stable unit composition with minimized thermal deformation
- Various types of gantry loader ensure effective & flexible automation
- A pleasant working environment by improving chip disposal ability
- Enhanced convenience by applying Fanuc’s latest controller
See graphic
Quote
Description | Unit | LF2200 II |
---|---|---|
Size (L x W x H) | mm | 2,000×1,946 x 2,545 [G1 Type : 3,900×1,946 x 3,070] |
Weight | kg | 5,200 |
Max Turning Dia | mm | 260 |
Max Turning Length | mm | 170 |
Chuck Size | inch | 8″ |
Driving Method | – | Belt |
Spindle RPM | r/min | 4,500 |
Spindle Output | kW | 15/11 |
Spindle Torque | N.m | 127/70 |
Travel(X/Z) | mm | 140/170 |
Rapid Travel(X/Z) | m/min | 24/24 |
Slide Type | – | BOX |
No. of Tools | EA | 2 x 8 |
Tool Size | mm | 20/32 |
Milling Tool Speed | r/min | – |
CNC | – | H/W FANUC i |
Power Supply | kVA | 40 |
Voltage | V/Hz | 220/60 (200/50) |
Specifications are subject to change without notice for quality improvement.
In case of any further information, please refer to the machine catalogue.