A 5-axis control horizontal machining center. The MCD2516-5XB features multi-faceted indexing of large workpieces and 5-axis simultaneous control for high-speed,…
LF2200MQuick II
 
Front Loading Turning Center with symmetrical headstock shows outstanding performance in precision and productivity
Features
- Increased rigidity by improving Z-axis structure
- Selection between roller LM guide and box guide way
- Stable unit composition with minimized thermal deformation
- Various types of gantry loader ensure effective & flexible automation
- A pleasant working environment by improving chip disposal ability
- Enhanced convenience by applying Fanuc’s latest controller
See graphic
Quote
Description | Unit | LF2200MQuick II |
---|---|---|
Size (L x W x H) | mm | 2,000 × 1,946 x 2,545 [G1 Type : 3,900 × 1,946 x 3,070] |
Weight | kg | 5,200 |
Max Turning Dia | inch | 10.2″ |
Max Turning Length | inch | 6.7″ |
Chuck Size | inch | 8″ |
Driving Method | – | Belt |
Spindle RPM | r/min | 4,500 |
Spindle Output | HP | 20/15 |
Spindle Torque | lbf.ft | 93.7/51.6 |
Travel(X/Z) | inch | 5.5″/6.7″ |
Rapid Travel(X/Z) | m/min | 24/24 |
Slide Type | – | LM |
No. of Tools | EA | 2 x 10 |
Tool Size | inch | 1″/1.6″ |
Milling Tool Speed | r/min | 6000 |
Power Supply | kVA | 40 |
Voltage | V/Hz | 220/60 (200/50) |
Specifications are subject to change without notice for quality improvement.
In case of any further information, please refer to the machine catalogue.