A 5-axis control horizontal machining center. The MCD2516-5XB features multi-faceted indexing of large workpieces and 5-axis simultaneous control for high-speed,…
LF2600M II
 
Front Loading Turning Center with symmetrical headstock shows outstanding performance in precision and productivity
Features
- Increased rigidity by improving Z-axis structure
- Selection between roller LM guide and box guide way
- Stable unit composition with minimized thermal deformation
- Various types of gantry loader ensure effective & flexible automation
- A pleasant working environment by improving chip disposal ability
- Enhanced convenience by applying Fanuc’s latest controller
See graphic
Quote
Description | Unit | LF2600M II |
---|---|---|
Size (L x W x H) | mm | 2,360×3,073 x 2,626 [G1 Type : 4,360×3,073 x 3,438] |
Weight | kg | 6,500 |
Max Turning Dia | mm | 360 |
Max Turning Length | mm | 200 |
Chuck Size | inch | 10″ |
Driving Method | – | Belt |
Spindle RPM | r/min | 3,500 |
Spindle Output | kW | 15/11 |
Spindle Torque | N.m | 254/140 |
Travel(X/Z) | mm | 190/200 |
Rapid Travel(X/Z) | m/min | 24/24 |
Slide Type | – | BOX |
No. of Tools | EA | 2 x 10 |
Tool Size | mm | 25/40 |
Milling Tool Speed | r/min | 5000 |
Power Supply | kVA | 40 |
Voltage | V/Hz | 220/60 (200/50) |
Specifications are subject to change without notice for quality improvement.
In case of any further information, please refer to the machine catalogue.