A 5-axis control horizontal machining center. The MCD2516-5XB features multi-faceted indexing of large workpieces and 5-axis simultaneous control for high-speed,…
LV800AW-TT
 
Turning Center for Aluminum Wheel machining with high speed, high rigidity and productivity
Features
- Max. aluminum wheel processing capacity (21.5″)
- 2-turret, high-speed aluminum wheel processing machine
- ACC servo motor-based speed control and minimization of shock at shutdown
- Optimum machine structure for automation
See graphic
Quote
Description | Unit | LV800AW-TT |
---|---|---|
Size (L x W x H) | mm | 3,400 × 3,600 x 3,695 : Concentration Coolant / 3,747 : Single Coolant |
Weight | kg | 19,500 |
Max Turning Dia | mm | 650 |
Max Turning Length | mm | 650 |
Wheel Size | inch | 22.5″ |
Driving Method | – | Built in |
Spindle RPM | r/min | 3,000 |
Spindle Output | kW | 55 |
Spindle Torque | N.m | 495 |
Travel(X/Z) | mm | 420/650 |
Rapid Travel(X/Z) | m/min | 30/30 |
Slide Type | – | LM |
No. of Tools | EA | 8 |
Tool Size | mm | 25/40 |
Power Supply | kVA | 76 |
Voltage | V/Hz | 220/60 (200/50) |
Specifications are subject to change without notice for quality improvement.
In case of any further information, please refer to the machine catalogue.