A 5-axis control horizontal machining center. The MCD2516-5XB features multi-faceted indexing of large workpieces and 5-axis simultaneous control for high-speed,…
LV8500RM/LM
 
Vertical Turning Center, designed with advanced technology, shows excellent performance in rigidity and precision
Features
- “Right” and “Left” structure for practical automation construction
- Stable spindle structure with excellent heavy duty cutting ability
- 2 step pressure chucking system (Opt.)
- BMT turret applied for heavy duty cutting (Mill turret models)
- Designed for optimal chip disposal
See graphic
Quote
Description | Unit | LV8500RM/LM |
---|---|---|
Size (L x W x H) | mm | 2,000 x 3,540 x 3,845 |
Weight | kg | 9,500 |
Max Turning Dia | mm | 850 |
Max Turning Length | mm | 800 |
Chuck Size | inch | 18″ |
Driving Method | – | Belt |
Spindle RPM | r/min | 2,000 |
Spindle Output | kW | 37/22 |
Spindle Torque | N.m | 1,660/986 |
Travel(X/Z) | mm | 465/800 |
Rapid Travel(X/Z) | m/min | 20/20 |
Slide Type | – | BOX |
No. of Tools | EA | 12 |
Tool Size | mm | 32/63 |
Milling Tool Speed | r/min | 4,000 |
Power Supply | kVA | 37 |
Voltage | V/Hz | 220/60 (200/50) |
Specifications are subject to change without notice for quality improvement.
In case of any further information, please refer to the machine catalogue.