Centro de mecanizado de titanio T4 El nuevo centro de mecanizado de titanio T4 de 5 ejes de Makino aumenta…
L500LMA
 
High-performing Turning Center, designed with advanced technology, shows great performance in rigidity and precision
Features
- Box guideways on all axis ensuring high rigidity in heavy cutting conditions
- Absolute motor encoder in all axes
- Head stock designed to minimize thermal distortion
- 30° Slant Bed Structure
Ver gráfico
Cotizar
Description | Unit | L500LMA |
---|---|---|
Size (L x W x H) | mm | 6,420 ×2,779 x 2,420 |
Weight | kg | 15,200 |
Max Turning Dia | mm | 690 |
Max Turning Length | mm | 2,100 |
Chuck Size | inch | 21″ |
Driving Method | – | GEAR |
Spindle RPM | r/min | 1,500 |
Spindle Output | kW | 45/37 |
Spindle Torque | N.m | 2,990/2,459 |
Travel(X/Z) | mm | 400/2,210 |
Rapid Travel(X/Z) | m/min | 20/18 |
Slide Type | – | BOX |
No. of Tools | EA | 12 |
Tool Size | mm | 32/63 |
Milling Tool Speed | r/min | 4,000 |
Power Supply | kVA | 50 |
Voltage | V/Hz | 220/60 (200/50*) |
Specifications are subject to change without notice for quality improvement.
In case of any further information, please refer to the machine catalogue.