KH63G
Horizontal Machining Center, designed to maximize productivity, provides excellent performance in stiffness and precision
Descripción | Detalles |
---|---|
Dimensiones | - |
Peso | - |
Tamaño de Pallet | 630×630 mm |
Max. Capacidad de carga | 2 - 1.000 kgf |
Metodo de conduccion de husiillo | ENGRANAJE (2 PASOS) |
Cono de husillo | BT50 |
RPM de husillo | 4500 rpm |
Potencia de husilllo | 22/18.5 kW |
Torque de husillo | 1.071/901 N.m |
Viajes (x/y/z) | 950/825/760 mm |
Tasa de alimentacion rapida (x/y/z) | 20/20/20 m/min |
Tipo de diapositiva | CAJA |
N° de herramientas | 40 |
Tiempo de cambio de herramienta (chip a chip) | 11 seg |
N° de pallets | 2 |
Tipo de APC | LANZADERA |
Tiempo de cambio de pallets | 26 seg |
Viajes (aire acondicionado) | - |
Consumo eléctrico | - |
Voltaje | - |
Viajes (A/C) | - |
Tasa de alimentación rápida (A/C) | - |
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Suspendisse varius enim in eros elementum tristique. Duis cursus, mi quis viverra ornare, eros dolor interdum nulla, ut commodo diam libero vitae erat. Aenean faucibus nibh et justo cursus id rutrum lorem imperdiet. Nunc ut sem vitae risus tristique posuere.
Thank you for your interest.
An error has occurred somewhere and it is not possible to submit the form. Please try again later.
Thank you for your interest.
An error has occurred somewhere and it is not possible to submit the form. Please try again later.