KH80G
Horizontal Machining Center, designed to maximize productivity, provides excellent performance in stiffness and precision
Descripción | Detalles |
---|---|
Dimensiones | - |
Peso | - |
Tamaño de Pallet | 800×800 mm |
Max. Capacidad de carga | 2 - 2.200 kgf |
Método de conducción de husillo | ENGRANAJE |
Cono de husillo | BT50 |
RPM de husillo | 4500 rpm |
Potencia de husillo | 26/22 kW |
Torque de husillo | 1.500/1.275 N.m |
Viajes (x/y/z) | 1.250/1.000/850 mm |
Tasa de alimentación rápida (x/y/z) | 18/18/18 m/min |
Tipo de diapositiva | LM |
N° de herramientas | 40 |
Tiempo de cambio de herramienta (chip a chip) | 9.5 seg |
N° de pallets | 2 |
Tipo de APC | LANZADERA |
Tiempo de cambio de pallets | 28 seg |
Viajes (aire acondicionado) | - |
Consumo eléctrico | - |
Voltaje | - |
Viajes (A/C) | - |
Tasa de alimentación rápida (A/C) | - |
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Suspendisse varius enim in eros elementum tristique. Duis cursus, mi quis viverra ornare, eros dolor interdum nulla, ut commodo diam libero vitae erat. Aenean faucibus nibh et justo cursus id rutrum lorem imperdiet. Nunc ut sem vitae risus tristique posuere.
Thank you for your interest.
An error has occurred somewhere and it is not possible to submit the form. Please try again later.
Thank you for your interest.
An error has occurred somewhere and it is not possible to submit the form. Please try again later.